EDS Stock
- Current
- Charts
- Statistics
Hewlett-Packard (HPQ – NYSE)
as of 8/29/2008 at close
| Stock Price | $46.92 |
|---|---|
| Prev Close | $47.33 |
| Change | $-0.41 |
| Volume | 13,568,690 |
| Open | $46.75 |
| Day High | $47.34 |
| Day Low | $46.67 |
| 52 Week High | $53.48 |
| 52 Week Low | $39.99 |
| Market Cap (millions) | 115,714 |
| Annual Dividend | 0.32 |
| Shares Outstanding | 2,466,191,000 |
NYSE Quotes are delayed at least 20 mins. Source: SunGard PowerData.
EDS does not warrant or guarantee the accuracy or completeness of the information provided herein, and under no circumstances will EDS be liable for any loss or direct, indirect, incidental, special or consequential damages caused by reliance on this information or for the risks of the stock market.